Bright and thoughtfully laid out, this 2-bedroom, 2-bath condo features 898 sq. ft. of comfortable living space. The open living and dining area leads directly to a private balcony, while an in-unit washer and dryer and one assigned parking space add everyday convenience. Monthly HOA fees cover water and common-area maintenance. Sold in as-is condition.
| MLS # | A12096384 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $376 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 32 |
| Listing Provided By | New Realty | Agustin R Rodriguez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 898 |
| Pool | Yes |
| Story(s) | 5 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Guest |
| Tax Annual Amount | 2800 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33175 |
| Area | 2490 |
| Community Name | INTERNATIONAL PARK I COND |
| Listing VS Median (in INTERNATIONAL PARK I COND) | |
Price: $215,000 low | high Med: $207,500 sqft: 898 low | high Med: 898 $ / sqft: $239 low | high Med: $231 On site: 32 low | high Med: 212 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33175 |
| Area | 2490 |
| Community Name | INTERNATIONAL PARK I COND |
| Listing VS Median (in INTERNATIONAL PARK I COND) | |
Price: $215,000 low | high Med: $207,500 sqft: 898 low | high Med: 898 $ / sqft: $239 low | high Med: $231 On site: 32 low | high Med: 212 | |