Price Reduced ListingWelcome to Coral Gardens! This corner property features 3 bedrooms with 2 bathrooms with an open concept perfect for gatherings and entertaining. The screened back patio runs the length of the house great for enjoying the outdoors. The yard is fenced with different openings for cars, trailers or bikes. It features a Carolina shed with attached carport, hurricane rated, tons of parking available, room for all your toys. AC 2022, Metal Roof 2021. This neighborhood is close to schools, shopping, restaurants I-95, and the Turnpike.
| MLS # | B26092422 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 22 |
| Listing Provided By | Coldwell Banker Paradise | Molly Peters |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,330 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.17 |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Detached Carport, Driveway, Detached |
| Tax Annual Amount | 2570.72 |
|---|
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34997 |
| Area | 6070 Stuart South of Indian St |
| Subarea | MRTC Martin County |
| Community Name | CORAL GARDENS |
| Listing VS Median (in CORAL GARDENS) | |
Price: $400,000 low | high Med: $400,000 sqft: 1,330 low | high Med: 1,145 $ / sqft: $301 low | high Med: $359 On site: 22 low | high Med: 76 | |
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34997 |
| Area | 6070 Stuart South of Indian St |
| Subarea | MRTC Martin County |
| Community Name | CORAL GARDENS |
| Listing VS Median (in CORAL GARDENS) | |
Price: $400,000 low | high Med: $400,000 sqft: 1,330 low | high Med: 1,145 $ / sqft: $301 low | high Med: $359 On site: 22 low | high Med: 76 | |