Price Reduced ListingNestled in the heart of Coral Gables, this inviting 3-bedroom, 2-bath residence offers the perfect blend of character, comfort, and location. Situated on a 6,000 SF lot, the home features approximately 1,831 SF of living space, original hardwood floors, abundant natural light, and a practical single-story layout. The spacious backyard provides plenty of room for entertaining, gardening, or future enhancements. A one-car garage and mature landscaping complete the property. Conveniently located just minutes from Miracle Mile, Merrick Park, Coconut Grove, the University of Miami, Brickell, Downtown Miami, and Miami International Airport. A wonderful opportunity to enjoy one of South Florida's most sought-after neighborhoods.
| MLS # | A12034680 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 110 |
| Listing Provided By | Avanti Way Brickell | Micaela Dalla Libera |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,831 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 0.14 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, Garage Door Opener |
| Tax Annual Amount | 697452 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Coral Gables |
| Zip Code | 33134 |
| Area | 2410 |
| Community Name | COCONUT GR SEC 1 C GAB |
| Listing VS Median (in COCONUT GR SEC 1 C GAB) | |
Price: $1,350,000 low | high Med: $1,140,000 sqft: 1,831 low | high Med: 1,348 $ / sqft: $737 low | high Med: $855 On site: 110 low | high Med: 16 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Coral Gables |
| Zip Code | 33134 |
| Area | 2410 |
| Community Name | COCONUT GR SEC 1 C GAB |
| Listing VS Median (in COCONUT GR SEC 1 C GAB) | |
Price: $1,350,000 low | high Med: $1,140,000 sqft: 1,831 low | high Med: 1,348 $ / sqft: $737 low | high Med: $855 On site: 110 low | high Med: 16 | |