Cozy, warm and airy corner-located townhouse in the nice Catalina Isles complex. 3 bedrooms and 2.5 bathrooms upstairs-located; Bright, spacious and with a spectacular view of the Lake. Full size washer & dryer on the upper floor, in an independent room. Ceramic tile floors on the first level and laminate on the second. The master bathroom includes independent shower and tub, and two vanities. Garage for one vehicle plus space for two vehicles in the driveway.Near major highways, restaurants, shopping centers, schools, and more! For showings instructions call or text the listing agent.
| MLS # | A12051962 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Pending |
| Year | 2004 |
| Days On Site | 104 |
| Listing Provided By | United Realty Group Inc | Ana I Carrasquero |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,777 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.04 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33194 |
| Area | 2490 |
| Community Name | Emerald Isles |
| Listing VS Median (in Emerald Isles) | |
Price: $3,200 low | high Med: $246,100 sqft: 1,777 low | high Med: 1,598 $ / sqft: $2 low | high Med: $173 On site: 104 low | high Med: 66 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33194 |
| Area | 2490 |
| Community Name | Emerald Isles |
| Listing VS Median (in Emerald Isles) | |
Price: $3,200 low | high Med: $246,100 sqft: 1,777 low | high Med: 1,598 $ / sqft: $2 low | high Med: $173 On site: 104 low | high Med: 66 | |
![]() | $3,500889 Sw 151st PlaceMiami, FL 33194 |
![]() | $3,500Miami, FL 33194 |