GREAT DEAL IN GREAT AREA.2/1 COMPLETELY REMODELED NEW KITCHEN,BATHROOMS, CENTRAL A/C, AND NEW STAINLESS STEEL APPLIANCES. LAUNDRY ROOM IN THE BACK. HUGE YARD.1 MINUTE FROM AVENTURA AND 3 MINUTES TO THE BEACH. CLOSE TO EVERYTHING ANYONE WOULD NEED SUCH AS SHOPPING, SCHOOLS, MAIN ROADS, BUSES, HOUSES OF WORSHIP...
| MLS # | A12079674 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 42 |
| Listing Provided By | Optimar International Realty | Sharon Bachar |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami Beach |
| Zip Code | 33162 |
| Area | 2220 |
| Community Name | FULFORD BY THE SEA |
| Listing VS Median (in FULFORD BY THE SEA) | |
Price: $2,350 low | high Med: $3,200 On site: 42 low | high Med: 16.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami Beach |
| Zip Code | 33162 |
| Area | 2220 |
| Community Name | FULFORD BY THE SEA |
| Listing VS Median (in FULFORD BY THE SEA) | |
Price: $2,350 low | high Med: $3,200 On site: 42 low | high Med: 16.5 | |