Welcome to your new home. This spacious 2-bedroom, 1-bathroom unit offers a prime Miami location with the added convenience of a brand-new kitchen and bathroom.Located near highly rated schools, Little Havana, Calle Ocho, UM Medical facilities, shopping centers, and major roadways, this unit provides easy access to the Airport, Downtown Miami, Wynwood, the Design District, and Miami Beach.The building includes on-site laundry facilities, and each unit comes with one assigned private parking space for hassle-free parking.Do not miss this opportunity. Schedule your visit today.
| MLS # | A12047197 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Year | 1985 |
| Days On Site | 105 |
| Listing Provided By | The Canero Group | Luz M. Estevez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 752 |
| Garage | 1 |
| Story(s) | 1 |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33125 |
| Area | 2410 |
| Community Name | CITY VIEW BY THE RIVER |
| Listing VS Median (in CITY VIEW BY THE RIVER) | |
Price: $2,100 low | high Med: $2,000 sqft: 752 low | high Med: 752 $ / sqft: $3 low | high Med: $3 On site: 105 low | high Med: 124.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33125 |
| Area | 2410 |
| Community Name | CITY VIEW BY THE RIVER |
| Listing VS Median (in CITY VIEW BY THE RIVER) | |
Price: $2,100 low | high Med: $2,000 sqft: 752 low | high Med: 752 $ / sqft: $3 low | high Med: $3 On site: 105 low | high Med: 124.5 | |