Forever views stretch from the beach to Cape Florida State Park and its iconic lighthouse, all the way to Biscayne Bay - enjoy invigorating sunrises and romantic sunsets from this three-bedroom, three-full-bath corner apartment. Features wraparound terraces, perfect for entertaining, newly installed hurricane-impact windows, electronic hurricane shutters, and freshly painted interiors. Marble floors throughout the social areas and solid oak wood planks in the bedrooms. Serviced by elevator to a private foyer. Located in a friendly building and ready for immediate occupancy. Easy to show.
| MLS # | A12091319 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1971 |
| Days On Site | 54 |
| Listing Provided By | One Sotheby's International Realty | Carlos Coto |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,120 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 27 |
| Water Front | Yes |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Key Biscayne |
| Zip Code | 33149 |
| Area | 2520 |
| Community Name | CASA DEL MAR CONDO |
| Listing VS Median (in CASA DEL MAR CONDO) | |
Price: $13,500 low | high Med: $11,750 sqft: 3,120 low | high Med: 2,498 $ / sqft: $4 low | high Med: $5 On site: 54 low | high Med: 60.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Key Biscayne |
| Zip Code | 33149 |
| Area | 2520 |
| Community Name | CASA DEL MAR CONDO |
| Listing VS Median (in CASA DEL MAR CONDO) | |
Price: $13,500 low | high Med: $11,750 sqft: 3,120 low | high Med: 2,498 $ / sqft: $4 low | high Med: $5 On site: 54 low | high Med: 60.5 | |