Available now! This 3-bedroom, 3-bathroom home in The Cove has been fully renovated, including a new roof, impact windows, and a newer A/C unit. The main living area is open and bright, with plenty of natural light throughout the day - a great spot to unwind or host. The backyard is fully fenced, ready for pets, gardening, or weekend hangouts. Just a short drive to the beach, shops, and restaurants. Move in as soon as you're ready - come see it for yourself!
| MLS # | A12083550 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active Under Contract |
| Year | 1958 |
| Days On Site | 74 |
| Listing Provided By | RE/MAX Consultants Realty 1 | Santiago Torres Suarez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,747 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway |
| State | FL |
|---|---|
| County | Broward |
| City | Deerfield Beach |
| Zip Code | 33441 |
| Area | 3212 |
| Subarea | NUS1 North Broward Intracoastal To Us1 (3211 3234) |
| Community Name | COVE 4TH SEC |
| Listing VS Median (in COVE 4TH SEC) | |
Price: $4,000 low | high Med: $618,800 sqft: 1,747 low | high Med: 1,773 $ / sqft: $2 low | high Med: $349 On site: 74 low | high Med: 35 | |
| State | FL |
|---|---|
| County | Broward |
| City | Deerfield Beach |
| Zip Code | 33441 |
| Area | 3212 |
| Subarea | NUS1 North Broward Intracoastal To Us1 (3211 3234) |
| Community Name | COVE 4TH SEC |
| Listing VS Median (in COVE 4TH SEC) | |
Price: $4,000 low | high Med: $618,800 sqft: 1,747 low | high Med: 1,773 $ / sqft: $2 low | high Med: $349 On site: 74 low | high Med: 35 | |