FULLY REMODELED & COMPLETELY FURNISHED GROUND-FLOOR UNIT IN DESIRABLE KINGS POINT DELRAY BEACH! THIS LIGHT AND BRIGHT END UNIT FEATURES NEUTRAL TILE FLOORING THROUGHOUT, CROWN MOLDING, BUILT-IN BOOKSHELVES, AND MODERN CEILING FANS. ENJOY AN OPEN-CONCEPT LIVING AND DINING AREA PLUS A GLASS-ENCLOSED FLORIDA ROOM/PATIO PERFECT FOR A DEN OR HOME OFFICE WITH LUSH GARDEN VIEWS. TURNKEY AND READY FOR MOVE-IN WITH EASY GROUND-FLOOR WALK-IN ACCESS AND NO STAIRS. KINGS POINT IS A PREMIER 55+ COMMUNITY OFFERING RESORT-STYLE CLUBHOUSES, HEATED POOLS, FITNESS CENTER, TENNIS, THEATER, BUS SERVICE, AND ENDLESS ACTIVITIES. JUST A FEW STEPS TO JOG ROAD AND LINTON BOULEVARD, OFFERING CONVENIENT ACCESS TO SHOPPING, DINING, MAJOR ROADS, AND EVERYDAY AMENITIES.
| MLS # | B26073915 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | A |
| Status | Active |
| Year | 1978 |
| Days On Site | 55 |
| Listing Provided By | Keller Williams Realty Boca Ra | Julian Simon Soffer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 950 |
| Pool | Yes |
| Story(s) | 2 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Guest |
| Community Features | Gated |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33484 |
| Area | 4640 |
| Subarea | PB09 |
| Community Name | KINGS POINT |
| Listing VS Median (in KINGS POINT) | |
Price: $1,750 low | high Med: $85,000 sqft: 950 low | high Med: 814 $ / sqft: $2 low | high Med: $106 On site: 55 low | high Med: 94.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33484 |
| Area | 4640 |
| Subarea | PB09 |
| Community Name | KINGS POINT |
| Listing VS Median (in KINGS POINT) | |
Price: $1,750 low | high Med: $85,000 sqft: 950 low | high Med: 814 $ / sqft: $2 low | high Med: $106 On site: 55 low | high Med: 94.5 | |