NEW ROOF INSTALLED 2022. Well maintained 3 bedroom 2 bathroom *split floor plan home. Large Kitchen that is open to the living area. *Master bedroom has walk in closet. The large master bathroom features, *dual sinks, *separate shower and *Large bath tub. *LAUNDRY ROOM INSIDE! *High vaulted ceilings and large open living areas. This home also features a *2 car garage and a large driveway. The sliding doors lead out onto the *screened in patio with a separate paved open patio, perfect for BBQing on those nice summer nights. *FENCED in backyard with fruit trees for your enjoyment. Centrally located in Wellington at Emerald Forest, LOW HOA, A rated schools. Minutes from WEF! Close to shops, restaurants and the Wellington Green Mall.
| MLS # | R11014345 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1993 |
| Days On Site | 821 |
| Listing Provided By | United Realty Group, Inc | Keith David Raymond |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,647 |
| Garage | 2 |
| Story(s) | 1 |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Community Features | Home Owners Association, Street Lights |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 5520 |
| Subarea | PB24 |
| Community Name | EMERALD FOREST OF WELLINGTON 2 |
| Listing VS Median (in EMERALD FOREST OF WELLINGTON 2) | |
Price: $3,000 low | high Med: $289,000 sqft: 1,647 low | high Med: 1,691 $ / sqft: $2 low | high Med: $167 On site: 821 low | high Med: 460 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 5520 |
| Subarea | PB24 |
| Community Name | EMERALD FOREST OF WELLINGTON 2 |
| Listing VS Median (in EMERALD FOREST OF WELLINGTON 2) | |
Price: $3,000 low | high Med: $289,000 sqft: 1,647 low | high Med: 1,691 $ / sqft: $2 low | high Med: $167 On site: 821 low | high Med: 460 | |